Property Attributes
- MLS#PACE2521106
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityCentre Hall
- AreaCentre Hall Boro
- NeighborhoodCentre Hall
- Zip16828
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 3070
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Discover this sweet heart of a rancher nestled near the back of a quiet dead end street and only minutes from the heart of downtown Centre Hall. The home's main level features 2 bedrooms, a full bath, nice sized living room and a dining / kitchen combo all freshly painted. The fully finished lower level boasts another bedroom, a large family room with a free standing gas stove, another full bath plus a terrific multipurpose room with options to be used for a 4th bedroom, an office, a rec or hobby room, workshop or possibilities for use as an in-law suite as it is has 2 separate at grade entrances which open up to a lush tree lined backyard and gardening areas. An expansive rear deck provides privacy for backyard barbeques or just relaxing in the summer sun. Great location, great price - Don't Miss Out!
| Elementary School | Middle School | High School |
|---|---|---|
| Centre Hall Elementary School | Penns Valley Intermediate Middle School | Penns Valley Area Jr-Sr High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $295,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ceiling |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer - Electric,Oven - Wall,Refrigerator,Washer |
| Zoning | R |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Brick Front |
| School District | PENNS VALLEY AREA |
| Year Built | 1971 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CENTRE HALL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Boalsburg take Rt 45 to Light at Centre Hall and turn Left onto PA Ave.,follow to W Church St.,go Left one block to a Right onto N Hoffer Ave.,go Right onto 2nd St. |
| City | CENTRE HALL |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Centre Hall Boro (16434) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 48160.0 |
| Tax Annual Amount | 3070.57 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 327.78 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Full,Fully Finished,Heated,Outside Entrance,Rear Entrance,Side Entrance,Walkout Level,Windows |
| Flooring | Carpet,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 900 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bonus Room,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Microwave,Cooktop Range,Wall Overn,Refrigeration,Washer,Dryer,Dishwasher,Gas Stove,Wall Mounted TV in Basement |
| Type of Parking | Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,Public |
| Horse Y/N | No |
| Land Assessed Value | 6000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Lower 1 | Flooring - Tile/Brick | ||
| Bonus Room | Lower 1 | Flooring - Tile/Brick | ||
| Family Room | Lower 1 | Flooring - Tile/Brick | ||
| Full Bath | Lower 1 | Flooring - Tile/Brick | ||
| Full Bath | Main | Flooring - Tile/Brick | ||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved