Property Attributes
- MLS#PACE2521028
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityCentre Hall
- AreaCentre Hall Boro
- NeighborhoodCentre Hall
- Zip16828
- StyleTraditional
- Year Built1901
- Taxes$ 3311
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2202
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Welcome to this amazingly detailed home resting on a pleasant town street. The spacious front porch invites you into bright and open living room/dining room area with hardwood floors, wall shadow boxing woodwork and an ornate stairway to the second floor. Stain glass doors usher you into a spacious recreation room. The skillfully crafted kitchen features, tile floors, granite tops, skylights, recessed lighting and handmade cabinet doors and hardware. Off of the kitchen is a tile bathroom and laundry with built-in cabinets, tile floors and shower. A sitting room at the back of the house provides sanctuary with stain glass windows, gas fireplace and a French door to a sprawling private deck. At the top of the stairs a magnificent bathroom with incredible details awaits you with tile floors, double vanity, jacuzzi tub, and built-in cabinets. Attached to the bathroom is an amazing walk-in closet to one side, and on the other side a door leading out to a private second floor deck. Three bedrooms, a sitting room and another full bath fill out the remainder of the second floor with nice details like a decorative fireplace, bay window with a bench seat, tile floor in the bathroom and more. Beyond the back yard lies one more amazing building which is a three story work shop with electric and plumbing that could be an exceptional workspace, storage, small business and potentially much more!!
| Price History | |
|---|---|
| 10/20/2026 | Listed $379,900 |
General Features
| Living Area | 2202 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Radiator |
| Cooling | None |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| School District | PENNS VALLEY AREA |
| Year Built | 1901 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CENTRE HALL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Boalsburg take RT 45 to Old Fort. Turn left onto Pennsylvania Avenue. House is on the left. |
| City | CENTRE HALL |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Centre Hall Boro (16434) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909.00 |
| Tax Assessed Value | 51935.0 |
| Tax Annual Amount | 3311.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 172.52 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3202 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Built-Ins,Crown Moldings,Upgraded Countertops,Walk-in Closet(s),Wood Floors,Stain/Lead Glass,Stove - Coal |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2202 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Den,Bedroom 1,Recreation Room,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1000 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Alley,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 10000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - Carpet,Fireplace - Other | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Den | Main | Flooring - HardWood,Fireplace - Gas | ||
| Dining Room | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Built-Ins,Double Sink,Flooring - Tile/Brick,Bathroom - Jetted Tub | ||
| Full Bath | Upper 1 | Skylight(s),Countertop(s) - Granite,Flooring - Tile/Brick | ||
| Full Bath | Main | Built-Ins,Flooring - Tile/Brick | ||
| Kitchen | Main | Countertop(s) - Granite,Island,Skylight(s),Lighting - Recessed,Flooring - Tile/Brick | ||
| Living Room | Main | Flooring - HardWood,Built-Ins | ||
| Recreation Room | Main | Flooring - HardWood | ||
| Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved