Property Attributes
- MLS#VAWE2012280
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodTown Of Colonial Beach
- Zip22443
- StyleVictorian,Bi-level,Coastal
- Year Built2021
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1682
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
This charming Victorian-style home immediately gives you comfort of a just like new home! You will have to decide, is it the amazing wrap around front porch or the beautiful interior floor plan that is turn key ! It may be the comfort of knowing the seller is providing you up to $7500.00 that can be used towards your closing costs or rate buy down costs. This home is perfectly nestled in the heart of Colonial Beach, surrounded by well appointed homes and offers a perfect blend of modern comfort and coastal charm. Built in 2021, this detached residence features 3 spacious bedrooms, 4th bedroom would be perfect for an office, nursery or flex space and two and a half bathrooms, ensuring ample space for relaxation and privacy. Step inside to discover an inviting open floor plan adorned with luxury vinyl plank flooring and elegant tile accents. The heart of the home boasts a well-appointed kitchen with stainless steel appliances, including a six-burner stove and a self-cleaning oven, perfect for culinary enthusiasts. Enjoy meals in the cozy breakfast area or the dining space, enhanced by built-ins and chair railings that add a touch of sophistication. Retreat to the master suite, featuring a luxurious soaking tub and a walk-in shower, providing a spa-like experience at home. Additional highlights include a gas fireplace for cozy evenings, ceiling fans for comfort, and convenient main-floor laundry. Outside, the property is equally inviting with a wrap-around porch, ideal for sipping morning coffee or evening gatherings. The cleared lot offers a manageable size, complemented by a gravel driveway for easy parking. Just two blocks away, the serene Potomac River awaits, perfect for leisurely strolls or water activities. This home is not just a residence; it's a lifestyle. Experience the warmth and comfort of this exceptional property, where every detail has been thoughtfully designed for your enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Colonial Beach Elementary School | Colonial Beach Middle School | Colonial Beach High School |
| Price History | |
|---|---|
| 10/3/2026 | Listed $469,000 |
General Features
| Living Area | 1682 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Electric Available,Propane,Sewer Available,Water Available |
| Possession | Immediate,0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Icemaker,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R1 |
| Patio/Porch Features | Porch(es),Wrap Around |
| Architectural Style | Victorian,Bi-level,Coastal |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | COLONIAL BEACH PUBLIC SCHOOLS |
| Year Built | 2021 |
| Levels | 2 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TOWN OF COLONIAL BEACH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS is the most accurate form of mapping to the property |
| City | COLONIAL BEACH |
| Body of Water | Potomac |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.60 |
| Tax Assessed Value | 300500.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 278.83 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | Yes |
| Total SQFT | 1682 |
| Builder Name | Gray Construction |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 52 & 53 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Chair Railings,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Pl |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Flooring | Luxury Vinyl Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1682 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill,Flood Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Inclusions | Washer,Dryer |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | The Penelope |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 39200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 22443
In The Neighborhood
Colonial Beach
$ 374,900
- Type
- Single Family
- Size
- 1,224 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Colonial Beach
$ 370,000
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Colonial Beach
$ 499,000
- Type
- Single Family
- Size
- 1,760 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Colonial Beach
$ 350,000
- Type
- Single Family
- Size
- 1,806 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Colonial Beach
$ 416,000
- Type
- Single Family
- Size
- 1,271 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved